School
University of Southern California
NCAA D1 · Big Ten
School Facts
- Location
- Los Angeles, CA
- Type
- Private
- Level
- NCAA D1
- Conference
- Big Ten
Top degrees offered
- 1. Management Science
- 2. Computer Science
- 3. Social Work
- 4. Electrical and Electronics Engineering
- 5. Informatics
- 6. Econometrics and Quantitative Economics
- 7. Educational Leadership and Administration
- 8. Human Biology
- 9. Occupational Therapy/Therapist
- 10. Speech Communication and Rhetoric
Program Bio
University of Southern California is a private school located in Los Angeles, CA. University of Southern California competes at the NCAA D1 level in the Big Ten. Its most-awarded degree programs include Management Science, Computer Science and Social Work. Our compiled records credit University of Southern California with 124 national titles across 18 sports.
Admissions Snapshot
Admit rate: 10%
SAT middle 50%: 1440–1550
ACT middle 50%: 32–35
Admissions data: IPEDS (NCES), fall 2023.
National Championships
124 titles across 18 sports
| Sport | Level | Titles | Championship years |
|---|---|---|---|
| Baseball | NCAA Division I | 12 | 1948, 1958, 1961, 1963, 1968, 1970, 1971, 1972, 1973, 1974, 1978, 1998 College World Series champions |
| Football | NCAA Division I | 9 | 1931, 1932, 1962, 1967, 1972, 1974 (co-champions), 1978 (co-champions), 2003 (co-champions), 2004 FBS: listed as Southern California by source (USC); 2004 carries an asterisk in the source - the BCS title was later vacated, AP title retained |
| Men's Gymnastics | NCAA National Collegiate | 1 | 1962 |
| Men's Indoor Track & Field | NCAA Division I | 3 | 1967, 1972, 2025 Listed as USC by source |
| Men's Swimming & Diving | NCAA Division I | 9 | 1960, 1963, 1964, 1965, 1966, 1974, 1975, 1976, 1977 |
| Men's Tennis | NCAA Division I | 21 | 1946, 1951, 1955, 1958, 1962, 1963, 1964, 1966, 1967, 1968, 1969, 1976 (co-champions), 1991, 1993, 1994, 2002, 2009, 2010, 2011, 2012, 2014 |
| Men's Track & Field | NCAA Division I | 26 | 1930, 1931, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1958, 1961, 1963, 1965 (co-champions), 1967, 1968, 1976, 2025 (co-champions) 1926 title was awarded unofficially; excluded |
| Men's Volleyball | NCAA National Collegiate | 4 | 1977,1980,1988,1990 |
| Men's Water Polo | NCAA National Collegiate | 10 | 1998,2003,2005,2008,2009,2010,2011,2012,2013,2018 |
| Women's Basketball | NCAA Division I | 2 | 1983, 1984 |
| Women's Beach Volleyball | NCAA National Collegiate | 6 | 2016, 2017, 2021, 2022, 2023, 2024 |
| Women's Golf | NCAA Division I | 3 | 2003, 2008, 2013 |
| Women's Soccer | NCAA Division I | 2 | 2007, 2016 Listed as Southern California in some sources |
| Women's Swimming & Diving | NCAA Division I | 1 | 1997 |
| Women's Tennis | NCAA Division I | 2 | 1983, 1985 |
| Women's Track & Field | NCAA Division I | 3 | 2001, 2018, 2021 |
| Women's Volleyball | NCAA Division I | 3 | 1981, 2002, 2003 |
| Women's Water Polo | NCAA National Collegiate | 7 | 2004,2010,2013,2016,2018,2021,2026 |
TapeBridge is not affiliated with or endorsed by the schools listed. Information compiled from public sources.
