School
University of California, Berkeley
NCAA D1 · ACC
← All schools
School Facts
- Location
- Berkeley, CA
- Type
- Public
- Level
- NCAA D1
- Conference
- ACC
Top degrees offered
- 1. Computer Science
- 2. Computer and Information Sciences, Other
- 3. Cell/Cellular and Molecular Biology
- 4. Electrical and Electronics Engineering
- 5. Econometrics and Quantitative Economics
- 6. Information Science/Studies
- 7. Management Science
- 8. Public Health
- 9. Mechanical Engineering
- 10. Business Administration
Program Bio
University of California, Berkeley is a public school located in Berkeley, CA. University of California, Berkeley competes at the NCAA D1 level in the ACC. Its most-awarded degree programs include Computer Science, Computer and Information Sciences, Other and Cell/Cellular and Molecular Biology. Our compiled records credit University of California, Berkeley with 46 national titles across 11 sports.
Admissions Snapshot
Admit rate: 11.7%
Admissions data: IPEDS (NCES), fall 2023.
National Championships
46 titles across 11 sports
| Sport | Level | Titles | Championship years |
|---|---|---|---|
| Baseball | NCAA Division I | 2 | 1947, 1957 |
| Football | NCAA Division I | 3 | 1920, 1921 (co-champions), 1922 (co-champions) FBS: NCAA-recognized champions list (ESPN); split years marked co-champions |
| Men's Basketball | NCAA Division I | 1 | 1959 |
| Men's Golf | NCAA Division I | 1 | 2004 |
| Men's Gymnastics | NCAA National Collegiate | 4 | 1968,1975,1997,1998 |
| Men's Swimming & Diving | NCAA Division I | 8 | 1979, 1980, 2011, 2012, 2014, 2019, 2022, 2023 |
| Men's Track & Field | NCAA Division I | 1 | 1922 |
| Men's Water Polo | NCAA National Collegiate | 17 | 1973,1974,1975,1977,1983,1984,1987,1988,1990,1991,1992,2006,2007,2016,2021,2022,2023 |
| Softball | NCAA Division I | 1 | 2002 |
| Women's Rowing | NCAA Division I | 4 | 2005, 2006, 2016, 2018 |
| Women's Swimming & Diving | NCAA Division I | 4 | 2009, 2011, 2012, 2015 |
TapeBridge is not affiliated with or endorsed by the schools listed. Information compiled from public sources.
